Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Japan
Brand Name : NEC
Certification : Standard Certification
Model Number : NL6448BC20-30F
MOQ : 5 PCS
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : 1 day
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 5000
Resolution (pixel) : 640*480
Brightness (cd/m²) : 1000cd/m2
Electrical Interface : RGB 24 bits
MFG : NEC
Parametric | |
Brand:NEC | Model No.:NL6448BC20-30F |
Size: 6.5 inch | colors:16.77M/262K colors |
resolution:640x480 pixels | Luminance:1000cd/m2 |
Interface:LVDS 8/6bits |
Part numer | QTY | Inch | Resolution | Brightness | Contrast | Backlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL8060BC16-01 | 380 | 6.5" | 800×600 | 300 | 150:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-12Y | 420 | 6.5" | 640×480 | 300 | 250:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-09Y | 280 | 6.5" | 480×640 | 270 | 250:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-08E | 250 | 6.5" | 640×480 | 300 | 250:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-08 | 210 | 6.5" | 640×480 | 300 | 250:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-14 | 320 | 6.5" | 640×480 | 500 | 400:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL10276BC13-01D | 300 | 6.5" | 1024×768 | 400 | 500:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL10276BC13-01C | 300 | 6.5" | 1024×768 | 650 | 500:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL10276BC13-01 | 380 | 6.5" | 1024×768 | 500 | 500:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-30D | 420 | 6.5" | 640×480 | 550 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-21D | 280 | 6.5" | 640×480 | 550 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-21C | 250 | 6.5" | 640×480 | 800 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-21 | 210 | 6.5" | 640×480 | 650 | 600:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-20 | 320 | 6.5" | 640×480 | 650 | 600:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-18D | 318 | 6.5" | 640×480 | 400 | 600:1 | CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-35F | 216 | 6.5" | 640×480 | 1000 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-35D | 350 | 6.5" | 640×480 | 600 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-35C | 210 | 6.5" | 640×480 | 1000 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-35 | 420 | 6.5" | 640×480 | 600 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-30F | 400 | 6.5" | 640×480 | 1000 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-30C | 365 | 6.5" | 640×480 | 1000 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NL6448BC20-30 | 503 | 6.5" | 640×480 | 600 | 800:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA065VE11 | 300 | 6.5" | 640×480 | 1200 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA065VE01 | 300 | 6.5" | 640×480 | 700 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA065VD13 | 300 | 6.5" | 640×480 | 1300 | 600:1 | WLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA065VD11 | 300 | 6.5" | 640×480 | 1300 | 600:1 | WLED
|
Application of LCD :
Industrial control LCD screen, injection molding machine, cnc machine, monitor, military equipment, industry control, banking terminal, in-car navigation, Monochrome screen, DSTN ,in-car navigation screen ect.
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales team sales@megasourceel.com
![]() |
LCD Panel Types NL6448BC20-30F NEC 6.5 inch 640x480 pixels LCD Display Images |